<blink> We are not associated with Twitter.com </blink>

Methodology

Our twittastic robots scan the Twitter public timeline for new twits to tweet. A few times a day, we calculate individual statistics for each twittering twit in our database.

In other words.. WE"R IN UR TWTTR PAGES, READN UR STATZ

This list is being constantly updated so you can find out who the most popular twitter users are. To participate, do what you normally do -- twitter constantly -- if you deserve to be on the list, we'll find you. The most popular users on twitter are crawled every day, everyone else gets crawled randomly.

Currently tracking 1,559 twitterer..ers in Global

Add alexrudloff and gavin to your twitter friends. We want to make our own list! ;)

Check out your Twitterholic Ranking! /

The Twitterholic.com Top 100 Twitterholics based on Followers in Global

# Name (Screen Name) Location URL Followers Friends Updates Joined
1. BNO News (BreakingNews) Global http://www.msnbc.com 1,651,576 201 32,189 34 months ago
2. Deepak Chopra (DeepakChopra) Global http://www.deepakchopra.com 161,680 4,891 7,619 19 months ago
3. Ryan Leslie (ryanleslie) Global http://www.ryanleslie.com 146,501 46 1,223 13 months ago
4. Live Earth (LiveEarth) Global http://liveearth.org/run 98,480 94,170 769 34 months ago
5. Jermaine Dupri (LTLline) GLOBAL http://WWW.GLOBAL14.COM 83,231 956 7,838 12 months ago
6. Tim Ferriss (tferriss) Global http://www.fourhourworkweek.c... 81,904 211 1,483 26 months ago
7. Jan Torrence (JET739) Global http://www.maverickmoneymakin... 72,239 72,155 5,892 14 months ago
8. RICHARD SCOTT (TheRichardScott) Global http://www.therichardscotthom... 53,702 59,045 334 11 months ago
9. GolfSigma (GolfSigma) Global http://www.golfsigma.com 51,313 51,935 2,347 11 months ago
10. Dan McCrory (DanMcCrory) Global http://twitclicks.com/9rqv 38,969 39,553 53 10 months ago
11. ►iPodiums.info (iPodiums) Global http://iPodiums.info 36,029 38,053 268 21 months ago
12. Travelocity.com LP (travelocity) Global http://www.travelocity.com 35,182 25,097 1,984 14 months ago
13. Kevin Liles (KevinLiles1) Global 35,132 103 140 12 months ago
14. Bikinis Bathing Suit (Hot_Bikinis) Global http://www.outdoorgirl.net 33,749 36,418 6,287 12 months ago
15. Sarah Lane (sarahlane) Global http://sarahlane.com 32,710 223 2,968 36 months ago
16. Greenpeace (Greenpeace) Global http://www.greenpeace.org/int... 32,290 3,256 3,202 35 months ago
17. PR Newswire (PRNewswire) Global http://www.prnewswire.com 31,388 25,159 5,108 35 months ago
18. LEAPdirect.com (LEAPdirect) Global http://LEAPdirect.com 27,116 29,212 1,220 11 months ago
19. John Wallace (JohnnyWallace) Global http://www.TheEntrepreneurInc... 26,370 28,328 1,123 13 months ago
20. Gary R. Hawkins (WGSCTalkRadio) GLOBAL http://www.boomergenerationra... 26,183 26,674 804 11 months ago
21. SNSTOUCH (snstouch) Global http://snstouch.com 26,138 24,620 2,403 7 months ago
22. Roger Hollings (globalman37) Global http://59cents.info/ 22,199 23,997 39,707
23. Win Real Estate (LotteryDream) Global http://twitclicks.com/9rqv 22,109 22,517 21 10 months ago
24. Twilight Star (TwilightContest) Global http://NEWMOON-MOVIE.INFO/blog 21,838 23,120 6,212 15 months ago
25. Earth Hour (earthhour) Global http://www.earthhour.org 20,473 10,210 2,558 25 months ago
26. McKinsey Quarterly (McKQuarterly) Global http://www.mckinseyquarterly.com 19,628 1,607 561 20 months ago
27. Uscapa (uscapa) Global http://www.uscapa.com 18,811 18,632 2,772 8 months ago
28. Team Astana (TeamAstana) Global http://www.astana-cyclingteam... 18,320 39 1,503 14 months ago
29. TrendHunter.com (trendhunter) Global http://www.trendhunter.com 17,929 124 20,110 31 months ago
30. WWF_Climate (WWF_Climate) Global http://www.panda.org/climate 15,433 12,740 9,002 15 months ago
31. The FADER (thefader) global http://www.thefader.com 15,190 240 1,697 15 months ago
32. BBC_Earth (Earth_News) Global http://www.thenaturewatch.com 13,878 15,262 24,733 25 months ago
33. ALauderdale (ALauderdale) Global http://www.thefirstwonderofth... 13,821 12,231 12,026 14 months ago
34. SCCE Compliance News (scce_news) Global http://community.corporatecom... 11,785 11,983 504
35. PressAbout.com (PressAbout) Global http://www.PressAbout.com 11,735 10,956 15,925 35 months ago
36. Elliot100k (kiosksignup) Global http://elliot100k.gogvo.com/ 11,684 11,077 68
37. Poker Adore - Free $ (PokerAdore) Global http://www.pokeradore.com/ 10,773 9,797 23 10 months ago
38. Webist Tweets (webist) Global http://webistmedia.com/ 10,624 9,338 775 12 months ago
39. Jai Pr Vishwakarma (jaiprakashv) Global http://www.interviewsworld.com 10,051 10,093 1,432
40. AmnestyInternational (AmnestyOnline) Global http://www.amnesty.org 10,030 3,440 1,039 11 months ago
41. Accenture (Accenture) Global http://accenture.com/ 9,039 603 488 28 months ago
42. AllXClub Global (bestresorts360) Global http://www.searchtravelresort... 9,017 9,641 29,945 10 months ago
43. Kelly Lieberman (kelly2277) Global http://3dActionGame.com 8,974 8,088 1,477 18 months ago
44. Discovery Education (DEN) Global http://DiscoveryEducatorNetwo... 8,869 2,409 532 36 months ago
45. Starwood Hotels (starwoodbuzz) Global http://www.starwoodhotels.com 8,247 3,080 299
46. Latisha Simmons (LatishaSimmons) Global http://mahoganygirl.com 8,190 8,315 7,652 15 months ago
47. PlanetGreen.com (PlanetGreen) Global http://planetgreen.com 8,000 735 1,401 19 months ago
48. Global Event Feed (EventFeed) Global http://www.EventsListed.com 7,859 6,063 3,161
49. Hercules (business2press) Global http://business2press.com 7,784 8,510 1,352 16 months ago
50. Orange Business (orangebusiness) Global http://blogs.orange-business.com 7,725 2,288 1,199 13 months ago
51. IMlaunches (IMlaunches) Global http://IMlaunches.com 7,079 6,753 4,096 23 months ago
52. Liz McLellan (hyperlocavore) Global http://hyperlocavore.wordpres... 7,078 6,754 35,415 14 months ago
53. Global Voices (globalvoices) Global http://globalvoicesonline.org 6,997 189 18,845 36 months ago
54. greenprofs (greenprofs) Global http://www.greenprofs.com 6,918 7,465 3,247 21 months ago
55. Steph Love (Follow_Steph) Global http://GoodTweeple.Ning.com 6,802 6,727 8,988 13 months ago
56. CelebrityBirthdays (celebbday) Global http://bit.ly/99PHh 6,443 6,815 419
57. Lucas Wyrsch (FuturePowerGen) global http://futurepowergeneration.... 6,262 6,128 474 12 months ago
58. Sotero Garcia (soterogarcia) GLOBAL http://SoteroGarcia.com 6,259 5,784 789
59. Richard Florida (Richard_Florida) Global http://www.creativeclass.com 5,695 55 1,548 16 months ago
60. OriginalKinesio (originalkinesio) Global http://www.KinesioTaping.com 5,018 5,497 175
61. Luvologist™ (Luvologist) Global http://luvologist.com 5,011 3,251 12,962 16 months ago
62. Michele Martel (justlocalsex) Global http://www.justlocalsex.com 5,009 5,760 17,643 10 months ago
63. Johni Louise (JohniLouise) Global http://socialpopstars.com 4,799 4,674 3,771 11 months ago
64. Forum Nokia Team (forumnokia) Global http://forum.nokia.com 4,776 107 16,220 17 months ago
65. Sascha Ehrentraut (IllustrationArt) Global http://cli.gs/sigtt 4,759 4,450 143 11 months ago
66. FRESHNESS (freshnessmag) Global http://www.freshnessmag.com 4,360 186 8,909 19 months ago
67. Le Millionaire (le_millionaire) Global http://www.becomeamillionaire... 4,344 4,515 14,977
68. PUMA® (ucana422) GLOBAL http://[ unsafe link ] 4,212 4,625 21,912
69. GE reports (GE_Reports) Global http://www.gereports.com/about 4,180 2,424 809 16 months ago
70. gruvr music map (gruvr) global http://tickets.gruvr.com 4,106 4,515 2,820 20 months ago
71. Green Maven (greenmaven) Global http://www.greenmaven.com 3,845 2,192 500 11 months ago
72. CCO Its OFFICIAL (CCO_GLOBAL) Global http://www.credit-crunch-offe... 3,814 4,191 571
73. Women Advocates (womenadvocates) Global http://womennewsnetwork.net/ 3,724 769 4,327 20 months ago
74. Plus Size Bikinis (PlusSizeBikinis) Global http://plussizebikinis.blogsp... 3,694 3,989 280
75. Better Place (btrplc) Global http://www.betterplace.com 3,650 2,245 314 17 months ago
76. VitalLock (vitallock) Global http://VitalLock.com 3,502 3,851 407
77. Fashion.Maga-Zine (StyleDigger) Global http://www.fashion.maga-zine.... 3,490 1,860 825
78. binarycamera (binarycamera) Global http://binarycamera.com 3,456 3,601 1,405
79. art bomb (villagesavant) global http://www.villagesavant.com 3,387 110 495 43 months ago
80. Condoleezza Rice (condi) Global http://www.state.gov/secretary/ 3,330 137 38 39 months ago
81. link2peer (link2peer) Global http://www.link2peer.com 3,318 3,394 4,990
82. EcoEtsy.com (EcoEtsy) Global http://ecoetsy.blogspot.com 3,315 3,498 501 19 months ago
83. LJ Create (LJCreate) Global http://www.ljcreate.com 3,233 3,545 1,239 13 months ago
84. Malaria No More (malarianomore) Global http://www.malarianomore.org 3,134 186 102
85. Socialpolitan.org (socialpolitan) Global http://www.socialpolitan.org 3,072 3,154 2,545
86. Handmade Wedding (emmalinebride) global http://emmalinebride.com 3,030 3,326 1,372
87. Appropedia.org (appropedia) Global http://www.appropedia.org/Mic... 2,901 2,495 3,301 21 months ago
88. Dolce (DolceHotels) Global http://www.dolce.com 2,864 3,044 209 10 months ago
89. Bareback Boys (Bareback_Boys) global http://www.bareback-boys.com 2,857 3,142 28,810 11 months ago
90. Mike/Wicke (mikerbrt) Global http://grown-up-digital.poste... 2,781 2,082 9,440 17 months ago
91. Money Giveaway (TheTwitGame) Global http://twitclicks.com/dk8t 2,677 2,748 69
92. Adrienne Schoenfeld (Durgagirl) Global http://www.mysandwichgenerati... 2,652 1,764 2,593 12 months ago
93. Will Brown (willyb1972) Global 2,628 2,631 1,218
94. EDF Innovation Exchg (edfix) Global http://innovation.edf.org 2,558 2,632 1,335 11 months ago
95. Six Star Travel (Boutique_travel) Global 2,476 2,685 803
96. BradAndersohn (BradAndersohn) Global http://activerain.com/blogs/a... 2,473 2,085 1,232 28 months ago
97. Digitally Imported (diradio) Global http://www.di.fm 2,470 2,386 321 11 months ago
98. (jameyjasta) Global http://www.myspace.com/jameyj... 2,370 104 789 11 months ago
99. Eppic Surf (EppicSurf) Global http://www.eppicsurf.com 2,293 2,061 316
100. MTV Playground (mtvplayground) Global http://www.swatchmtvplaygroun... 2,187 2,280 277 11 months ago
Top 100 | Top 200 | Top 300 | Top 400 | Top 500 | Top 600 | Top 700 | Top 800 | Top 900 | Top 1000
Tweet This List!